<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Human Kinetics Sport, Health &#38; Fitness Blog</title>
	<atom:link href="http://humankinetics.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://humankinetics.me</link>
	<description>The latest news, updates and products from the world&#039;s leading information provider in physical activity and health</description>
	<lastBuildDate>Thu, 23 May 2013 10:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='humankinetics.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/396dfba5d2a1f0854faa543714504d13?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Human Kinetics Sport, Health &#38; Fitness Blog</title>
		<link>http://humankinetics.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://humankinetics.me/osd.xml" title="Human Kinetics Sport, Health &#38; Fitness Blog" />
	<atom:link rel='hub' href='http://humankinetics.me/?pushpress=hub'/>
		<item>
		<title>High testosterone makes you see red</title>
		<link>http://humankinetics.me/2013/05/21/high-testosterone-level-makes-you-see-red/</link>
		<comments>http://humankinetics.me/2013/05/21/high-testosterone-level-makes-you-see-red/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:15:03 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Academic News]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[High testosterone]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[Sport Science]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[Testosterone and aggression]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23201</guid>
		<description><![CDATA[The reason why so many sports players and athletes choose to wear the colour red when they compete may have to do with their testosterone levels.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23201&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.psychologicalscience.org/index.php/news/releases/high-testosterone-competitors-more-likely-to-choose-red.html"><img src="http://humankinetics.files.wordpress.com/2013/05/tiger-woods.jpg?w=130&#038;h=150" alt="Tiger Woods" width="130" height="150" class="alignleft size-thumbnail wp-image-23202" /></a><strong>A new study about to be published in the journal <em>Psychological Science</em> suggests that the reason why so many sports players and athletes choose to wear the colour red when they compete may have to do with their testosterone levels. </strong></p>
<p>The study, conducted by psychological scientist Daniel Farrelly of the University of Sunderland and colleagues, demonstrated that males who chose red as their color in a competitive task had higher testosterone levels than other males who chose blue. </p>
<p><span id="more-23201"></span></p>
<p>&#8220;The research shows that there is something special about the colour red in competition and that it is associated with our underlying biological systems,&#8221; says Farrelly. </p>
<p>The researchers believe that the link may explain why many sports stars wear red clothing &#8211; Tiger Woods, for example, famously chooses to wear a red shirt on the last day of a major competition. </p>
<p>Choosing to wear red &#8220;may, unconsciously, signal something about their competitive nature, and it may well be something that affects how their opponents respond,&#8221; Farrelly explains. </p>
<p>Farrelly and colleagues recruited 73 men to participate in the study, and they were unaware of the study&#8217;s aims. The men were told that they would be performing a competitive task and that their performances would be placed on a leaderboard. </p>
<p>The participants then chose either a red or blue symbol to represent them in the table and completed the competitive tasks. They also answered questionnaires aimed at gauging whether various personal reasons may have affected their color choice. </p>
<p>To determine participants&#8217; testosterone levels, the researchers took saliva samples at the start of the study, before the participants knew about the competitive task and again at the end. </p>
<p>The data revealed that men who chose red had higher baseline testosterone levels and they rated their colour as having higher levels of characteristics such as dominance and aggression, than men who chose blue. </p>
<p>Colour choice did not, however, seem to be related to actual performance in the competitive task.<br />
The researchers believe that direct competition, in which opponents can be seen wearing red or appearing red, may be necessary for the red advantage to occur. </p>
<p>Along these lines, previous research has shown that wearing red can be advantageous through its influence on opponents&#8217; perceptions, leading them to view red competitors as being &#8220;high quality&#8221; competitors.</p>
<p><strong>Source: <em><a href="http://www.psychologicalscience.org/index.php/news/releases/high-testosterone-competitors-more-likely-to-choose-red.html">Association for Psychological Science</a></em><em><br />
</strong><strong></p>
<br />Filed under: <a href='http://humankinetics.me/category/academic-news/'>Academic News</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23201/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23201/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23201&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/21/high-testosterone-level-makes-you-see-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://humankinetics.files.wordpress.com/2013/05/tiger-woods.jpg?w=130" medium="image">
			<media:title type="html">Tiger Woods</media:title>
		</media:content>
	</item>
		<item>
		<title>Tumbing into gymnastics</title>
		<link>http://humankinetics.me/2013/05/21/tumbing-into-gymnastics/</link>
		<comments>http://humankinetics.me/2013/05/21/tumbing-into-gymnastics/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:21 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[PE News]]></category>
		<category><![CDATA[Cartwheel]]></category>
		<category><![CDATA[Children's fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise and fitness]]></category>
		<category><![CDATA[Forward Roll]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Handspring]]></category>
		<category><![CDATA[Primary Gymnastics]]></category>
		<category><![CDATA[school gymnastics]]></category>
		<category><![CDATA[School Sports]]></category>
		<category><![CDATA[Teaching Gymnastics]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23191</guid>
		<description><![CDATA[Tumbling Basics helps teachers new to gymnastics break down each of seven basic skills into small, easy-to-teach steps and learn how to safely teach the essential skills needed for gymnastics.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23191&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.humankinetics.com/products/all-products/Tumbling-Basics"><img src="http://www.humankinetics.com/AcuCustom/Sitename/DAM/091/97814504320611_dflt.jpg" width="154" height="200" class="alignleft" /></a><strong><em>Tumbling Basics</em> helps teachers new to gymnastics break down each of seven basic skills into small, easy-to-teach steps and learn how to safely teach the essential skills needed for gymnastics.</strong></p>
<p>It also includes exercises to help students improve their strength and flexibility in order to perform skills successfully.</p>
<p>Clear instructions on error spotting techniques help teachers learn to safely guide students through difficult skills and safety guidelines, and help them to create an environment where students can practice safely.</p>
<p><strong>Normal Price: £19.99 I €26.00<br />
HK Rewards Members&#8217; Price: £15.99 I €20.80</strong></p>
<p><a href="http://www.humankinetics.com/products/all-products/Tumbling-Basics?associate=5088">Find out more &gt;&gt;</a></p>
<br />Filed under: <a href='http://humankinetics.me/category/books/'>Books</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>, <a href='http://humankinetics.me/category/pe-news/'>PE News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23191/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23191/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23191&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/21/tumbing-into-gymnastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://www.humankinetics.com/AcuCustom/Sitename/DAM/091/97814504320611_dflt.jpg" medium="image" />
	</item>
		<item>
		<title>Yoga better than aerobics for improving mental performance</title>
		<link>http://humankinetics.me/2013/05/21/yoga-better-than-aerobics-for-improving-mental-performance/</link>
		<comments>http://humankinetics.me/2013/05/21/yoga-better-than-aerobics-for-improving-mental-performance/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:12:01 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Academic News]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Cognitive function]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise and fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness and health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Yoga and health]]></category>
		<category><![CDATA[Yoga exercise workout]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23183</guid>
		<description><![CDATA[A new study examining the effects of an acute yoga exercise session, relative to aerobic exercise, on cognitive performance has come up with some surprising results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23183&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://journals.humankinetics.com/jpah-current-issue/jpah-volume-10-issue-4-may/the-acute-effects-of-yoga-on-executive-function"><img src="http://humankinetics.files.wordpress.com/2013/04/hot-yoga.jpg?w=131&#038;h=145" alt="Hot Yoga" width="131" height="145" class="alignleft size-thumbnail wp-image-22974" /></a><strong>Despite an increase in those having a yoga exercise regime, little research exists on the relationship between yoga exercise and its effect on cognitive function. </strong></p>
<p>A new study, published in the <em><a href="http://journals.humankinetics.com/jpah-current-issue">Journal of Physical Activity and Health,</a></em>  examined the effects of an acute yoga exercise session, relative to aerobic exercise, on cognitive performance and came up with some surprising results.</p>
<p><span id="more-23183"></span></p>
<p>In the study, 30 female university-aged participants completed three counterbalanced testing sessions: a yoga exercise session, an aerobic exercise session and a baseline assessment. </p>
<p>The results showed that cognitive performance after the yoga exercise bout was significantly superior (ie, shorter reaction times, increased accuracy) as compared with the aerobic and baseline conditions for both inhibition and working memory tasks. </p>
<p>What is more, the results revealed that there was little difference between aerobic and baseline performance, contradicting some of the previous findings that aerobic exercise significantly increased mental performance.</p>
<p><strong>Source: <em><a href="http://journals.humankinetics.com/jpah-current-issue/jpah-volume-10-issue-4-may/the-acute-effects-of-yoga-on-executive-function">The Journal of Physical Activity</strong></a></em></p>
<br />Filed under: <a href='http://humankinetics.me/category/academic-news/'>Academic News</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23183/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23183/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23183&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/21/yoga-better-than-aerobics-for-improving-mental-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://humankinetics.files.wordpress.com/2013/04/hot-yoga.jpg?w=131" medium="image">
			<media:title type="html">Hot Yoga</media:title>
		</media:content>
	</item>
		<item>
		<title>Go with the flow</title>
		<link>http://humankinetics.me/2013/05/16/go-with-the-flow/</link>
		<comments>http://humankinetics.me/2013/05/16/go-with-the-flow/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:32:52 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf instruction]]></category>
		<category><![CDATA[Golf psychology]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[School Sports]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[Sport Science]]></category>
		<category><![CDATA[sports medicine]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23174</guid>
		<description><![CDATA[Golf Flow offers a cartful of time-tested principles and strategies and a bagful of innovative methods and techniques to keep the mind quiet and distraction-free.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23174&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.humankinetics.com/products/all-products/Golf-Flow?associate=5088"><img src="http://www.humankinetics.com/AcuCustom/Sitename/DAM/090/97814504340413_dflt.jpg" width="179" height="255" class="alignleft" /></a><strong>The inherent variables in golf &#8211; 18 different holes, intervals between every shot, slow play, time waiting on the tee, breaks between rounds &#8211; pose one of the game&#8217;s greatest challenges: maintaining focus and rhythm on the course. </strong>&lt;</p>
<p><em>Golf Flow</em> offers a cartful of time-tested principles and strategies and a bagful of innovative methods and techniques to keep the mind quiet and distraction-free. </p>
<p>Gio Valiante, one of the PGA Tour&#039;s most prolific performance consultants, will help you focus your mind and harness your thoughts so you can enter a flow state, or optimal performance zone, in which time, control, effort and awareness seem both suspended and intensified. </p>
<p><strong>Normal Price: £13.99 I €18.20<br />
HK Rewards Members&#8217; Price: £11.19 I €14.56</strong><strong></p>
<p><a href="http://www.humankinetics.com/products/all-products/Golf-Flow?associate=5088">Find out more &gt;&gt;</a></p>
<br />Filed under: <a href='http://humankinetics.me/category/books/'>Books</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23174/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23174/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23174&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/16/go-with-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://www.humankinetics.com/AcuCustom/Sitename/DAM/090/97814504340413_dflt.jpg" medium="image" />
	</item>
		<item>
		<title>Benefit of cycle helmet laws to reduce head injuries still uncertain</title>
		<link>http://humankinetics.me/2013/05/14/benefit-of-cycle-helmet-laws-to-reduce-head-injuries-still-uncertain/</link>
		<comments>http://humankinetics.me/2013/05/14/benefit-of-cycle-helmet-laws-to-reduce-head-injuries-still-uncertain/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:30:06 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Academic News]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling helmets]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Safe cycling]]></category>
		<category><![CDATA[Sport Science]]></category>
		<category><![CDATA[sports medicine]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23139</guid>
		<description><![CDATA[Cyclists are vulnerable road users and head injuries among cyclists account for 75% of cycling related deaths<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23139&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://humankinetics.files.wordpress.com/2012/11/cyclist.jpg"><img src="http://humankinetics.files.wordpress.com/2012/11/cyclist.jpg?w=123&#038;h=150" alt="Cyclist" width="123" height="150" class="alignleft size-thumbnail wp-image-21189" /></a><strong>The benefit of helmet legislation to reduce admissions to hospital for head injuries is “substantially uncertain,” concludes a study published on bmj.com.</strong></p>
<p>The authors say that, while helmets reduce head injuries and their use should be encouraged, in the context of existing safety campaigns, the impact of legislation seems to be minimal.</p>
<p>Cyclists are vulnerable road users and head injuries among cyclists account for 75% of cycling related deaths. </p>
<p><span id="more-23139"></span></p>
<p>But debate exists about whether or not helmet legislation is an effective strategy to reduce serious head injuries among cyclists of all ages.</p>
<p>So a team of researchers based in Canada examined changes in the rate of cycling related head injuries associated with helmet legislation in young people and adults, while accounting for baseline trends in the rate of cycling injuries.</p>
<p>Between 1994 and 2008, there were 66,716 hospital admissions for cycling related injuries, 30% of which were head injuries.</p>
<p>During this time, there was a substantial and consistent fall in the rate of hospital admissions for cycling related head injuries across Canada.</p>
<p>Reductions were greatest in provinces with helmet legislation. However, the researchers point out that admission rates were falling before the implementation of provincial helmet legislation and, after taking baseline trends into account, did not seem to change in response to legislation.</p>
<p>“When baseline trends in cycling related injury rates were considered, the overall rates of head injuries were not appreciably altered by helmet legislation,” they say.</p>
<p>They conclude: “While helmets reduce the risk of head injuries and we encourage their use, in the Canadian context of existing safety campaigns, improvements to the cycling infrastructure, and the passive uptake of helmets, the incremental contribution of provincial helmet legislation to reduce hospital admissions for head injuries seems to have been minimal.”</p>
<p><strong>Source: bmj.com</strong></p>
<br />Filed under: <a href='http://humankinetics.me/category/academic-news/'>Academic News</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23139/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23139/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23139&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/14/benefit-of-cycle-helmet-laws-to-reduce-head-injuries-still-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://humankinetics.files.wordpress.com/2012/11/cyclist.jpg?w=123" medium="image">
			<media:title type="html">Cyclist</media:title>
		</media:content>
	</item>
		<item>
		<title>Wellness for body, mind and spirit</title>
		<link>http://humankinetics.me/2013/05/14/wellness-for-body-mind-and-spirit/</link>
		<comments>http://humankinetics.me/2013/05/14/wellness-for-body-mind-and-spirit/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:35:03 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fitness News]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise and fitness]]></category>
		<category><![CDATA[fitness and health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23160</guid>
		<description><![CDATA[Christian Paths to Health and Wellness offers a unique, faith-based perspective on the pursuit of wellness for body, mind and spirit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23160&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.humankinetics.com/products/all-products/Christian-Paths-to-Health-and-Wellness-2nd-Edition?associate=5088"><img src="http://www.humankinetics.com/AcuCustom/Sitename/DAM/089/9781450424547_dflt.jpg" width="154" height="200" class="alignleft" /></a><strong><em>Christian Paths to Health and Wellness</em> offers a unique, faith-based perspective on the pursuit of wellness for body, mind and spirit.</strong> </p>
<p>This new edition, provides the latest research on nutrition and fitness woven into an engaging narrative complemented by true stories of personal empowerment. </p>
<p>Application activities help you reflect on chapter content as you consider, through exercises and written reflections, how to translate what you’ve learned to your own life. </p>
<p>This book will help readers take charge of their health and learn about the importance of physical wellness to the whole person.</p>
<p><strong>Normal Price: £31.99 I €41.60<br />
HK Rewards Members&#8217; Price: £25.59 I €33.28</strong></p>
<p><a href="http://www.humankinetics.com/products/all-products/Christian-Paths-to-Health-and-Wellness-2nd-Edition?associate=5088">Find out more &gt;&gt;</a></p>
<br />Filed under: <a href='http://humankinetics.me/category/books/'>Books</a>, <a href='http://humankinetics.me/category/fitness-news/'>Fitness News</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/humankinetics.wordpress.com/23160/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/humankinetics.wordpress.com/23160/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23160&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://humankinetics.me/2013/05/14/wellness-for-body-mind-and-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/50ff1eb5ff6a853bc4153a8a4469498b?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Human Kinetics</media:title>
		</media:content>

		<media:content url="http://www.humankinetics.com/AcuCustom/Sitename/DAM/089/9781450424547_dflt.jpg" medium="image" />
	</item>
		<item>
		<title>See us on stand 87 at ECSS</title>
		<link>http://humankinetics.me/2013/05/14/see-you-on-stand-87-at-ecss/</link>
		<comments>http://humankinetics.me/2013/05/14/see-you-on-stand-87-at-ecss/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:31:01 +0000</pubDate>
		<dc:creator>humankinetics</dc:creator>
				<category><![CDATA[Academic News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ECSS 2013]]></category>
		<category><![CDATA[ECSS Barcelona]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise and fitness]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Sport Science]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[Sports Science]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://humankinetics.me/?p=23144</guid>
		<description><![CDATA[We look forward to seeing you at this year's ECSS Congress in Barcelona from Wednesday 26th to Saturday to 29th June.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=humankinetics.me&#038;blog=2042922&#038;post=23144&#038;subd=humankinetics&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecss-congress.eu/2013/13/"><img src="http://humankinetics.files.wordpress.com/2013/03/ecss_barcelona2013_logo.jpg?w=224&#038;h=100" alt="LOGO EVENT INEFC 3" width="224" height="100" class="alignleft size-medium wp-image-22418" /></a><strong>We look forward to seeing you at this year&#8217;s ECSS Congress in Barcelona from Wednesday 26th to Saturday to 29th June.</strong> </p>
<p>Human Kinetics will once again have a stand featuring some great new titles and established bestsellers in the field of sport science &#8211; all for sale at generous discounts.</p>
<p><span id="more-23144"></span></p>
<p>If you have an idea for a book you think Human Kinetics would be interested in publishing, come along and discuss your project with our Acquisitions Editor, Chris Wright who will be in attendance throughout the event.</p>
<p>A number of our leading authors will also be speaking at this year&#8217;s Congress including Asker Jeukendrup author of <em><a href="http://www.humankinetics.com/products/all-products/Sport-Nutrition---2nd-Edition?associate=5088">Sport Nutrition,</a></em> W. Larry Kenny, author of <a href="http://www.humankinetics.com/products/all-products/Physiology-of-Sport-and-Exercise-wWeb-Study-Guide-5th-Edition?associate=5088"><em>Physiology of Sport and Exercise</em></a> and Claude Bouchard, author of numerous books including <em><a href="http://www.humankinetics.com/products/all-products/Physical-Activity-and-Health-2nd-Edition">Physical Activity &amp; Health</a></em></p>
<p>All in all, ECSS 2013 is set to be a memorable event and we look forward to seeing you there. </p>
<p><a href="http://www.ecss-congress.eu/2013/13/">Find out more &gt;&gt;</a></p>
